 
        Wire Pulling Rope | Cable
| Strength (lbs) | Length (feet) | Half Pallet Qty | Half Pallet Price | Price Each | Full Pallet Qty | Full Pallet Price | Price Each | 
| 1250 | 500 | 144 | $3,000.00 | $20.83 | 288 | $5,500.00 | $19.10 | 
| 1250 | 1000 | 64 | $2,300.00 | $35.94 | 128 | $4,400.00 | $34.38 | 
| 1250 | 2000 | 32 | $2,100.00 | $65.63 | 64 | $4,000.00 | $62.50 | 
| 1250 | 3000 | 32 | $2,600.00 | $81.25 | 64 | $5,000.00 | $78.13 | 
| 1250 | 5000 | 18 | $2,100.00 | $116.67 | 36 | $4,000.00 | $111.11 | 
| 1800 | 500 | 144 | $4,200.00 | $29.17 | 288 | $8,000.00 | $27.78 | 
| 1800 | 1000 | 48 | $2,300.00 | $47.92 | 96 | $4,500.00 | $46.88 | 
| 1800 | 2000 | 32 | $2,600.00 | $81.25 | 64 | $5,000.00 | $78.13 | 
| 1800 | 3000 | 32 | $3,200.00 | $100.00 | 64 | $6,200.00 | $96.88 | 
| 1800 | 5000 | 18 | $2,900.00 | $161.11 | 36 | $5,700.00 | $158.33 | 
| 2500 | 500 | 64 | $2,600.00 | $40.63 | 128 | $5,100.00 | $39.84 | 
| 2500 | 1000 | 48 | $3,100.00 | $64.58 | 96 | $6,000.00 | $62.50 | 
| 2500 | 2000 | 18 | $2,000.00 | $111.11 | 36 | $3,900.00 | $108.33 | 
| 2500 | 3000 | 18 | $2,600.00 | $144.44 | 36 | $5,000.00 | $138.89 | 
| 2500 | 5000 | 10 | $2,300.00 | $230.00 | 20 | $4,400.00 | $220.00 | 
| 6000 | 500 | 32 | $3,600.00 | $112.50 | 64 | $6,800.00 | $106.25 | 
| 6000 | 1000 | 32 | $6,400.00 | $200.00 | 64 | $12,400.00 | $193.75 | 
| 6000 | 2000 | 18 | $7,000.00 | $388.89 | 36 | $13,700.00 | $380.56 | 
| 6000 | 3000 | 8 | $4,800.00 | $600.00 | 16 | $9,200.00 | $575.00 | 
| 6000 | 5000 | 4 | $4,000.00 | $1,000.00 | 8 | $7,800.00 | $975.00 | 
| Diameter | Weight (Lbs / 100 Ft) | Breaking Strength | Safe Working Load Limit (SWLL) | 
|---|---|---|---|
| 1/2 | - | 1250 | - | 
| 5/8 | - | 1800 | - | 
| 3/4 | - | 2500 | - | 
| 1 | - | 6000 | - | 
Strength
Stretch
Durability
Abrasion Resistance
Rot Resistance
Sunlight / UV Resistance
Petroleum Resistance
Mold / Mildew Resistance
Loading results...